Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Temperature, Humidity, Pressure |
Type of Data Logger | Digital Data Logger |
Usage/Application | Cold Storages |
Interface | RS485 |
Export of Data | .dat file with excel file export |
Display | LCD |
Usage | Industrial, Laboratory |
No. of Channels | Single Channel, Dual Channel, Multichannel |
Power supply | 85 vac~260 vac |
Frequency | 50 hz/60 hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Humidity, Temperature, Pressure, universal |
Type of Data Logger | Digital Data Logger |
Application | Laboratory, Industrial |
No. of Channels | Multichannel |
Usage | Industrial, Laboratory |
Brand | Khoat |
Model | KH200B-D |
Warranty | 1 year |
Interface | RS485 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Humidity, Temperature, universal, Pressure |
Model Number | KH-300 |
Model | KH-300-AB/AL |
Type of Data Logger | Digital Data Logger |
Application | Industrial |
No. of Channels | Dual Channel, Single Channel, Multichannel |
Power Supply | 230VAC |
Warranty | 1 year |
Export of Data | .dat file with excel file export |
Color | Black |
Brand | Yudian |
Display | 6.1 TFT LCD, 64ox480 pixel resolution, 2s6 colors Memory |
Storage Memory on board | 8 MB |
K-Hoat Make Color Paperless Recorder
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | universal, Pressure, Temperature, Humidity |
Model | kh300ag |
Type of Data Logger | Digital Data Logger |
Model Number | KH-300 |
Application | Laboratory, Industrial |
No. of Channels | Dual Channel, Multichannel, Single Channel |
Display | LCD |
Power Supply | 230VAC |
Warranty | 1 year |
Interface | RS485 |
Export of Data | .dat file with excel file export |
Brand | Khoat |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yudian |
Parameter to be Monitored | Temperature, Pressure, Humidity |
Model | KH-300AB |
No. of Channels | Dual Channel, Single Channel, Multichannel |
Usage | Industrial, Laboratory |
Display | LCD |
Power Supply | 230VAC |
Interface | RS485 |
Export of Data | .dat file with excel file export |
Additional Information: