Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Temperature, Humidity, Pressure |
Type of Data Logger | Digital Data Logger |
Usage/Application | Cold Storages |
Interface | RS485 |
Export of Data | .dat file with excel file export |
Display | LCD |
Usage | Industrial, Laboratory |
No. of Channels | Single Channel, Multichannel, Dual Channel |
Power supply | 85 vac~260 vac |
Frequency | 50 hz/60 hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Pressure, universal, Temperature, Humidity |
Type of Data Logger | Digital Data Logger |
No. of Channels | Multichannel |
Application | Industrial, Laboratory |
Usage | Industrial, Laboratory |
Brand | Khoat |
Model | KH200B-D |
Warranty | 1 year |
Interface | RS485 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Humidity, universal, Pressure, Temperature |
Model Number | KH-300 |
Type of Data Logger | Digital Data Logger |
Model | KH-300-AB/AL |
No. of Channels | Dual Channel, Single Channel, Multichannel |
Application | Industrial |
Power Supply | 230VAC |
Warranty | 1 year |
Export of Data | .dat file with excel file export |
Color | Black |
Brand | Yudian |
Display | 6.1 TFT LCD, 64ox480 pixel resolution, 2s6 colors Memory |
Storage Memory on board | 8 MB |
K-Hoat Make Color Paperless Recorder
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yudian |
Parameter to be Monitored | Temperature, Pressure, Humidity |
Model | KH-300AB |
Usage | Industrial, Laboratory |
No. of Channels | Multichannel, Single Channel, Dual Channel |
Display | LCD |
Power Supply | 230VAC |
Interface | RS485 |
Export of Data | .dat file with excel file export |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Temperature, Pressure, Humidity, universal |
Model Number | KH-300 |
Type of Data Logger | Digital Data Logger |
Model | kh300ag |
No. of Channels | Dual Channel, Multichannel, Single Channel |
Application | Industrial, Laboratory |
Display | LCD |
Power Supply | 230VAC |
Warranty | 1 year |
Interface | RS485 |
Export of Data | .dat file with excel file export |
Brand | Khoat |
Additional Information:
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Brand | Micon |
Country of Origin | Made in India |
Product Details:
Model Name/Number | KH-300AB |
Parameter To Be Monitored | Humidity |
Export Of Data | Excel |
Display | LCD |
Brand | Yudian |