Importer of a wide range of products which include yudian paperless recorder, kh300ag intelligent mini color paperless recorder, kh300ab mini blue paperless recorder, kh200b-d economic blue paperless recorder, process data logger kh-300 ab and temperature data logger.
₹ 35000 / Piece Get Latest Price
| Parameter to be Monitored | Pressure, Humidity, Temperature, universal |
| Model | KH-300-AB/AL |
| Model Number | KH-300 |
| Type of Data Logger | Digital Data Logger |
| No. of Channels | Dual Channel, Multichannel, Single Channel |
| Application | Industrial |
| Power Supply | 230VAC |
| Warranty | 1 year |
| Export of Data | .dat file with excel file export |
| Color | Black |
| Brand | Yudian |
| Display | 6.1 TFT LCD, 64ox480 pixel resolution, 2s6 colors Memory |
| Storage Memory on board | 8 MB |
Minimum order quantity: 1 Piece
K-Hoat Make Color Paperless Recorder
₹ 27000 / Piece Get Latest Price
| Parameter to be Monitored | Pressure, Humidity, Temperature, universal |
| Model | kh300ag |
| Model Number | KH-300 |
| Type of Data Logger | Digital Data Logger |
| Application | Laboratory, Industrial |
| No. of Channels | Single Channel, Dual Channel, Multichannel |
| Display | LCD |
| Power Supply | 230VAC |
| Warranty | 1 year |
| Interface | RS485 |
| Export of Data | .dat file with excel file export |
| Brand | Khoat |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Parameter to be Monitored | Humidity, Pressure, Temperature |
| Type of Data Logger | Digital Data Logger |
| Usage/Application | Cold Storages |
| Interface | RS485 |
| Export of Data | .dat file with excel file export |
| Display | LCD |
| Usage | Industrial, Laboratory |
| No. of Channels | Dual Channel, Multichannel, Single Channel |
| Power supply | 85 vac~260 vac |
| Frequency | 50 hz/60 hz |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Parameter to be Monitored | universal, Pressure, Humidity, Temperature |
| Type of Data Logger | Digital Data Logger |
| No. of Channels | Multichannel |
| Usage | Industrial, Laboratory |
| Application | Laboratory, Industrial |
| Brand | Khoat |
| Model | KH200B-D |
| Warranty | 1 year |
| Interface | RS485 |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Brand | Yudian |
| Parameter to be Monitored | Temperature, Humidity, Pressure |
| Model | KH-300AB |
| Usage | Industrial, Laboratory |
| No. of Channels | Dual Channel, Multichannel, Single Channel |
| Display | LCD |
| Power Supply | 230VAC |
| Interface | RS485 |
| Export of Data | .dat file with excel file export |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Cold Storages |
| Parameter To Be Monitored | Temperature |
| Brand | Micon |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Model Name/Number | KH-300AB |
| Parameter To Be Monitored | Humidity |
| Export Of Data | Excel |
| Display | LCD |
| Brand | Yudian |
Parag Shukla (Director)
Micon Automation Systems Private Limited
A-814, Siddhi Vinayak Towers, Off S. G. Road, Behind DCP Office, Makarba
Ahmedabad - 380051, Gujarat, India