Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Display Type | Digital |
Model | HG Series |
Brand | Sommy |
Color | Black |
Warranty | 1 year |
Condition | New |
Automatic Grade | Automatic |
HG Series Timer 4-Digit Digital Timer:
Specification:
Power Supply | : 220/110VAC±10% 50/60Hz (HP4 just for 220V power supply) |
Power Consumption | : ≤3VA |
Mounting Mode | : Panel Mount |
Ambient Humidity, temperature | : ≤85% RH, 050??? |
Timing Range | : 0.01-99.99S,0.1-999.9S,1-9999S,1-99M59S,0.01-99.99M,0.1-999.9M |
: 1-9999M,1-99H59M,0.01-99.99H,0.1-999.9H,1-9999H | |
Timing Accuracy | : ±0.1±0.05sec |
Reset Mode | : Panel reset, External Connection reset, Auto Reset or Power OFF Reset can be chosen |
Input Signal | : low level effective |
Terminal Capacity | :3A/250VAC or 6A/30VDC |
Pulse Interference (AC) | : ±1.8KV |
Dielectric | : AC 1500V 1min |
Insulation Impedance | : DC 500V ≥ 100MΩ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sommy |
Model | FG-8 |
Application | Industrial, Laboratory |
Usage | Laboratory, Industrial |
Condition | New |
To measure frequency | Function |
Input Mode | Frequency/Revolution : L : 0-2V, H : 5-30VDC |
FG8 Series Frequency Digital Meter:
Specification:
Function | : To measure frequency |
Input mode | : Frequency/Revolution : L : 0-2V, H : 5-30VDC |
Measuring range | : 0.1-5000Hz |
Industrial Frequency | : 0.1-1000Hz |
Revolution | : 6-9999RPM |
Measuring Accuracy | : ±0.1% (25°C±5°C) |
Power consumption | : ≤3VA |
Input Impedance | : FG8-**10≥10KΩFG8-**10H≥300KΩ |
Decimal point Frequency/Industrial Frequency | :00.00-0 (Float Decimal point) Revolution : No decimal point |
Responding speed | : About 0.5S |
Max.Display | : 9999 |
Operating humidity | : ≤85% RH |
Operating Temperature | : 0-50°C |
Power supply | : AC 110V/220V 60/50Hz |
Dimension | : 48mm(H)×96mm(W)×110mm(L) |
Insulation strength | : AC 2000V 1min |
Insulation impedance | : DC 500V ≥100MΩ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model | TC-Pro482 |
Display Type | Digital |
Warrenty | 1 Year |
Mounting | Panel Mounting |
Condition | New |
Brand | Yotta |
Automatic Grade | Automatic |
TIMER COUNTER PRO 48 SERIES PLC:
Specification:
Type | TC-Pro482 Series | TC-Pro483Series |
|
|
|
Supported Configuration | Timer, Dual timer,2-Stage timer, 1-Stage counter, 2-Stage Counter, Total Counter, Batch counter, Dual Counter And Tachometer. | Timer, Dual timer,2-Stage timer, 1-Stage counter, 2-Stage Counter, Total Counter, Batch counter, Dual Counter, Twin Counter, Multi Mode and Tachometer. |
Operation Voltage | 100~240VAC(50/60HZ), 24VDC | 100~240VAC(50/60HZ), 24VDC |
installation
| Din rail or Flush Mounting | Din rail or flush mounting |
Max Counter speed | 30Hz or 5kHz(10Khz For tachometer) | 30Hz Or 5KHZ(10KHZ For Tachometer) |
Timer Mode | Elapsed time (UP), Remaining time (down),(selectable) | Elapsed time (UP), Remaining time (down),(selectable) |
Input method
| No-voltage input : ON impedance : 1kΩ max. Voltage Input : High(logic) level : 4.5~30 VDC Low(logic) level :0~2 VDC (Input resistance: approx. 4.7 kΩ) | No-voltage input : ON impedance : 1kΩ max. Voltage Input : High(logic) level : 4.5~30 VDC Low(logic) level :0~2 VDC (Input resistance: approx. 4.7 kΩ) |
Interface | RS 232/485/422 | RS 232/485/422 |
Control Output | Relay contact output: 5A at 250 VAC Transistor output: NPN open collector, max. 100mA at 30 VDC | Relay contact output: 5A at 250 VAC Transistor output: NPN open collector, max. 100mA at 30 VDC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sommy |
Application | Industrial, Laboratory |
Display Type | Digital |
Type | Economical Counter |
Condition | New |
Model Number | CG |
Number Of Digits | 6 |
Memory Retention | Yes |
Setting Lock | Yes |
Color | Black |
Mounting Type | Panel Mounting |
Power supply: : | 220/110vac 10%, 50/60hz |
Control o/p: : | Relay O/p |
CG Series Counter:
Specification:
Display | : 4-Digit Dual Display |
Control O/P | : Relay o/p |
Alarm O/P | : 1 Alarm |
Power Supply | : 220/110VAC 10%, 50/60Hz |
Relay Capacity | : 250VAC/3A |
Output Power | : DC 18V 5V (<25Ma) |
Insulation Resistance | : ≥20MΩ |
Insulation Strength | : 1.5KV/1M |
Counting Input Speed | : ≤1/30/500/1000Hz |
Counting Range | : 0.01-999999 |
Delay Time | : 0.01-600.00s |
Coefficient Setting Range | : 0.01-9999.99 |
Reset Signal Freq. Selection | : 2, 10, 100, 500Hz selectable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Brand | Sommy |
Model | CQ |
Application | Laboratory, Industrial |
Display Type | Digital |
Product Type | Timer Counter |
Warrenty | 1 Year |
Condition | New |
Setting Lock | Yes |
Display Digit | 6 digit |
Counting Mode | NPN,PNP |
Color | Black |
Mounting Type | Panel Mounting |
Automatic Grade | Automatic |
Display digit: : | Dual Lines Of 6-digit Led |
Residual voltage | Max 24vdc open-circuit, impedance : min 100k |
CQ Series 6 Digit Multifunction Timer:
Specification:
Display digit | : Dual lines of 6-digit LED |
Residual Voltage | : Max 24VDC Open-circuit, impedance : Min 100K? |
Transmission Voltage Input | : Input Impedance 5.4K?,”H” : 5-30VDC, “L” : 0-2VDC |
No-voltage input | : Short-circuit impedance: Max 1K? |
Counter | : Reset input(select 1ms or 20ms) |
Timer | : CP1,CP2,PAUSE,EXTERNAL_RESET select 1ms or 20ms |
Contacts Capacity | : NO : 250VAC 3A Impedance, NC 250VAC 2A impedance |
Solid State Relay Capacity | : Max 30VDC, Max 100Ma |
Counting speed | : 1cps,30cps,1kcps,5kcp |
Rated voltage | : AC 85-265VAC 50/60Hz |
Memory time | : 10 years |
Auxiliary power | : 12VDC±10% Beblow100mA |
Ambient temperature | : -10°C-50°C (Non-Freezing) |
Store temperature | : -25°C-65° (Non-freezing) |
Ambient Humidity | : 35-85%RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yotta |
Model | TC-PRO2400 |
Application | Laboratory, Industrial |
Accuracy (%) | 0.05% |
Measuring Range | 0-99999999 |
Display Type | LCD |
Low Battery Indication | Yes |
Type | : TC-Pro2400 |
Size | : 48×24×45.7(Unit : mm) |
Timer range | : 0-99999999 |
Counter range | : 0-99999999 |
Response frequency | : 2.5Hz~5000Hz |
RPM range | : 150~300000(unit: Round per minute) |
Functions | : 25 Functions(15 Timer 10 Counter FrequencyMeter Tachometer) |
Power supply | : DC3V Batteries |
Batteries Life | : >2 years |
Operation temperature | : -10℃~55℃ |
Display Type | : LCD |
Screw Type | : M3 |
Front panel waterproof protection | : IP66 |
Rear panel waterproof protection | : IP20 |
Vibration | : IEC60068-2-6 |
Static discharge | : IEC1000-4-2(4KV Air/2KV contact) |
Electromagnetic field | : IEC1000-4-3(field strength 10V/m, frequency 80MHz~1GMHz) |
Shock pulse | : IEC1000-4-4(1KV input) |
Weight | : about 33g |
Opening size | : 45×22(unit : MM) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Indicator | Yes |
Model | HG-4 |
Brand | Sommy |
Display Type | Digital |
Automation Grade | Automatic |
Mounting Type | Panel Mount |
Condition | New |
Control Mode | Up Time/ Down Time |
HG Series Timer 4-Digit Digital Timer:
Specification:
Power Supply | : 220/110VAC±10% 50/60Hz (HP4 just for 220V power supply) |
Power Consumption | : ≤3VA |
Mounting Mode | : Panel Mount |
Ambient Humidity, temperature | : ≤85% RH, 050℃ |
Timing Range | : 0.01-99.99S,0.1-999.9S,1-9999S,1-99M59S,0.01-99.99M,0.1-999.9M |
: 1-9999M,1-99H59M,0.01-99.99H,0.1-999.9H,1-9999H | |
Timing Accuracy | : ±0.1±0.05sec |
Reset Mode | : Panel reset, External Connection reset, Auto Reset or Power OFF Reset can be chosen |
Input Signal | : low level effective |
Terminal Capacity | :3A/250VAC or 6A/30VDC |
Pulse Interference (AC) | : ±1.8KV |
Dielectric | : AC 1500V 1min |
Insulation Impedance | : DC 500V ≥ 100MΩ |
Additional Information: