Pioneers in the industry, we offer yudian ai-7048-e5 pid temperature controller and yudian ai-7048-d5 pid temperature controller from India.
₹ 9600 / Piece Get Latest Price
| Controller Function Type | PID/On-Off |
| Size | 48 x 96 mm |
| Brand | Yudian |
| Voltage | 24 V DC, 24 V DC,100 to 240 V |
| Input Sensor | Thermocouple, RTD |
| Mounting Type | DIN Rail |
| Accuracy | 0.2%FS +- 0.1 DegreeC |
| Control output Type | SSR |
| Input Type | Thermocouple, Voltage (mV) |
| Type | Digital |
| Model No. | AI-7048-E5 |
| Compatible Thermocouples | K,S,R,E,J,T,B,N |
| Color | Black |
Yudian AI-7048-E5 4-Loop PID Temperature Controller:
Specification:
Inputs | : T/C : K, S, R, E, J, T, B, N, WRe5- WRe26 Linear voltage: 0~20mV, 0~60mV, 0~100mV, 0~1V, etc |
Measurement accuracy | : 0.2%FS ± 0.1°C |
Sampling rate | : 250ms |
Control period | : 0.48 sec / 4 channels |
Output | : SSR voltage, 12VDC/20mA each channel |
Temperature shift | : <=0.01%FS / (typical value is 60ppm/ ) |
Electromagnetic compatibility (EMC) | : ±4KV/5KHz according to IEC61000-4-4; 4KV according to IEC61000-4-5. |
Isolation with standing voltage | : Between power, relay contact or signal terminal >=2300VDC;Between SSR voltage output and thermocouple input>=600VDC |
Power supply | : 100~240VAC, -15%, 10% / 50Hz, 120~240VDC, or 5VA. |
Operating Ambient | : Temperature(-10~60); humidity °C <=90%RH |
Power supply | : 100-240VAC or 24VDC |
₹ 9600 / Piece Get Latest Price
| Certification | CE Certification |
| Control Type | PID/On-Off |
| Size | 96 x 96 mm |
| Brand | Yudian |
| Pole Type | Double Pole |
| Control output Type | SSR |
| Input Type | Voltage (mV), Thermocouple |
| Model No. | AI-7048-D5 |
| Voltage | 100V - 240 V |
| Compatible Thermocouples | K,S,R,E,J,T,B,N |
| Color | Black |
Yudian Make Multi Channel PID Temperature Controller:
Inputs | : T/C : K, S, R, E, J, T, B, N, WRe5- WRe26 Linear voltage: 0~20mV, 0~60mV, 0~100mV, 0~1V, etc |
Measurement accuracy | : 0.2%FS ± 0.1°C |
Sampling rate | : 250ms |
Control period | : 0.48 sec / 4 channels |
Output | : SSR voltage, 12VDC/20mA each channel |
Temperature shift | : <=0.01%FS / (typical value is 60ppm/ ) |
Electromagnetic compatibility (EMC) | : ±4KV/5KHz according to IEC61000-4-4; 4KV according to IEC61000-4-5. |
Isolation with standing voltage | : Between power, relay contact or signal terminal >=2300VDC;Between SSR voltage output and thermocouple input>=600VDC |
Power supply | : 100~240VAC, -15%, 10% / 50Hz, 120~240VDC, or 5VA. |
Operating Ambient | : Temperature(-10~60); humidity °C <=90%RH |
Power supply | : 100-240VAC or 24VDC |
Parag Shukla (Director)
Micon Automation Systems Private Limited
A-814, Siddhi Vinayak Towers, Off S. G. Road, Behind DCP Office, Makarba
Ahmedabad - 380051, Gujarat, India