Product Details:
Model No. | AI-7048-E5 |
Size | 48 x 96 mm |
Controller Function Type | PID/On-Off |
Input Type | Voltage (mV), Thermocouple |
Control output Type | SSR |
Brand | Yudian |
Voltage | 24 V DC, 100 to 240 V |
Input Sensor | Thermocouple, RTD |
Accuracy | 0.2%FS +- 0.1 DegreeC |
Type | Digital |
Mounting Type | DIN Rail |
Compatible Thermocouples | K,S,R,E,J,T,B,N |
Color | Black |
Yudian AI-7048-E5 4-Loop PID Temperature Controller:
Specification:
Inputs | : T/C : K, S, R, E, J, T, B, N, WRe5- WRe26 Linear voltage: 0~20mV, 0~60mV, 0~100mV, 0~1V, etc |
Measurement accuracy | : 0.2%FS ± 0.1°C |
Sampling rate | : 250ms |
Control period | : 0.48 sec / 4 channels |
Output | : SSR voltage, 12VDC/20mA each channel |
Temperature shift | : <=0.01%FS / (typical value is 60ppm/ ) |
Electromagnetic compatibility (EMC) | : ±4KV/5KHz according to IEC61000-4-4; 4KV according to IEC61000-4-5. |
Isolation with standing voltage | : Between power, relay contact or signal terminal >=2300VDC;Between SSR voltage output and thermocouple input>=600VDC |
Power supply | : 100~240VAC, -15%, 10% / 50Hz, 120~240VDC, or 5VA. |
Operating Ambient | : Temperature(-10~60); humidity °C <=90%RH |
Power supply | : 100-240VAC or 24VDC |
Additional Information:
Product Details:
Brand | Yudian |
Model No. | AI-7048-D5 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Voltage (mV), Thermocouple |
Certification | CE Certification |
Control output Type | SSR |
Pole Type | Double Pole |
Voltage | 100V - 240 V |
Compatible Thermocouples | K,S,R,E,J,T,B,N |
Color | Black |
Yudian Make Multi Channel PID Temperature Controller:
Inputs | : T/C : K, S, R, E, J, T, B, N, WRe5- WRe26 Linear voltage: 0~20mV, 0~60mV, 0~100mV, 0~1V, etc |
Measurement accuracy | : 0.2%FS ± 0.1°C |
Sampling rate | : 250ms |
Control period | : 0.48 sec / 4 channels |
Output | : SSR voltage, 12VDC/20mA each channel |
Temperature shift | : <=0.01%FS / (typical value is 60ppm/ ) |
Electromagnetic compatibility (EMC) | : ±4KV/5KHz according to IEC61000-4-4; 4KV according to IEC61000-4-5. |
Isolation with standing voltage | : Between power, relay contact or signal terminal >=2300VDC;Between SSR voltage output and thermocouple input>=600VDC |
Power supply | : 100~240VAC, -15%, 10% / 50Hz, 120~240VDC, or 5VA. |
Operating Ambient | : Temperature(-10~60); humidity °C <=90%RH |
Power supply | : 100-240VAC or 24VDC |
Additional Information: