Product Details:
No of Inputs | 16 Digits |
Manufacturer Series | LX3V-16EX |
I/O Points | 16 I/O Points |
Model Name/Number | LX3V-16EX |
Output Type | Digital |
Brand | Wecon |
Description: 16 point input plc extension module
I/O terminal: Extension, 16 point 24V DC input
Go with LX3V series plc
Additional Information:
Product Details:
Brand | Wecon |
Type | Semi-Automatic |
Digit Display Size | Single Display |
Mounting Type | Expansion Module PLC |
Application | Industrial Automation |
Color | Black |
Expansions | Yes |
Output | Digital |
Input | 4 Thermocouple Input |
Other Details:
I/O terminal: Extension, 4 point analog RTD output
Performance specifications:
Model | LX3V-4TC |
Thermosphere probe Type | K or J |
Data read format | 12 bit degree Celsius(℃) and degree fahrenheit() |
Reading resolution | K: 0 . 2℃/ 0 . 7 2 |
Data transmission and Parameter Setting | Through L X 2 N P C T O / F R O M |
Additional Information:
Product Details:
Power | 220 V AC |
Display Type | Other |
Mounting Type | Din Rail |
Usage/Application | plc |
Type | Semi-Automatic |
Usage | extension module |
Current | 0.5 A |
Color | White |
Brand | WECON |
Input Value | 4 point analog output |
Specification:
Model | LX3V-4DA |
Number of channels | : 4 channels |
Conversion | : Digital signal to Analog value |
Maximum Resolution | : 12 bit |
Input/Output Voltage Simulate a range of values | : -10v~ 10v resolution 5mv |
Input/Output current Simulate a range of values | : 0~20mA resolution 20uA |
Product Details:
Mounting Type | Expansion Module PLC |
Application | Industrial Automation |
Manufacturer Series | LX3V-4TC |
Model Name/Number | LX3V-4AD |
Output Type | Digital |
Brand | WECON |
Usage | Analog Input Expansion Module |
Other Details:
I/O terminal: Extension, 4 point analog input
Go with LX3V 60 I/O plc
Performance specifications:
Model | LX3V-4AD |
Number of channels |
4 channels |
Conversion | Analog signal to digital value |
Maximum Resolution | 12 bit |
Input/Output Voltage Simulate a range of values | -10v~ 10v resolution 5mv |
Input/Output current Simulate a range of values | 0~20mA resolution 20uA |
Additional Information:
Product Details:
Manufacturer Series | LX3V-1616MR-A |
I/O Points | 32 I/O Points |
Output Type | Digital |
Brand | WECON |
No of Inputs | 16 Digits |
PLC Power (V) | AC85-265V Power |
Mounting Type | DIN Rail |
PLC Brand | Wecon |
Additional Information:
Product Details:
Brand | WECON |
Program Language | Ladder |
Output | 24 V DC |
No of Inputs | 24 Digits |
I/O Points | 48 I/O Points |
Communication Port | RS 485/422 |
Digit Display Size | Single Display |
Digital Outputs | 24 Relay |
Expansions | Yes |
Model Name/Number | LX3V-2424MR-A |
Output Type | Digital |
Additional Information:
Product Details:
Brand | Yotta |
Automation Grade | Automatic |
Digit Display Size | Single Display |
Condition | New |
Mounting Type | Panel Mounting |
Warranty | 1year |
Type | Semi-Automatic,Manual |
Input Value | 8 |
A SERIES PLC DCS:
Specification:
Type | A-1189S |
Digital Inputs | 8 |
Digital Output | 4 |
Input voltage range | Digital ON: 4~30VDC OFF:2VDC(max) Analog: 0~10VDC |
Continuous Current | Relay: 5 A for resistive load, 2 A for inductive load Transistor: NPN open collector, max. 100mA at 30 VDC |
Incoming Power | 10~30 VDC |
Storage Temperature | -25 to 80 °C |
reserve power | > 10 years |
Operation temperature | -20°C to 75 °C |
Linking of functions | 1024(Max) |
Real time clock | Yes/>2 years |
Protocols | Modbus ASCII Modbus RTU |
Incorpo. operator interface | Yes- with Modbus interface |
Expansion maximum I/O | More than 10000 |
Input Operating frequency | 15000HZ(DI0~DI3)/50HZ(DI4~DI7) |
Message text/ display | 4 lines of 12 characters |
Communication Port | RS232*1 |
Instruction |
|
Additional Information:
Product Details:
PLC Brand | Wecon |
Program Capacity | 2 K |
Condition | New |
Expansion | Yes |
Programming | Instruction List / Ladder |
High Speed Counter | 6 Channels |
Timer Interrupt | 3 Channels |
Product Details:
Communication Port | RS 485/422 |
Brand | WECON |
Power | AC85-265V |
Expansions | Yes |
I/O Points | 60 I/O points |
Digital Outputs | Relay |
Program Language | Ladder |
Manufacturer Series | LX3V-3624MR-A |
Output Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | ai-3170s |
Application | Industrial, Laboratory |
Display Type | LCD |
Color | Black |
Brand | Yudian |
Display | 7 inch , true-color tft lcd |
Dimension | 206w x 156h x 50d mm |
7-inch True Color Touch Screen:
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial Automation |
Brand | Wecon |
Color | Green |
Mounting type | Bd plc module |
Model number | Lx3v-2pt2da-bd |
Plc brand | Wecon |
Performance specifications:
| Resolution(bit) | Input/Output | Corresponding range of values | Others | ||
Input | Output | Sensor available | ||||
DA | 12 | - | Current: 4~20mA | - | 0~2000 |
|
AD | 12 | Current: 4~20mA | - | - | 0~2000 |
|
PT | 14 | - | - | Sensor: Pt100:-100~600??? |
-1000~6000 |
|
TC | 14 | - | - | Sensors: K type: -100~1200??? J type: -100~600??? |
-1000~12000 -1000~6000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Ports/Pins | 1 |
Condition | New |
Model Name/Number | BD Board |
Country of Origin | Made in India |
I Deal in | New only |
Feature
1.AD, DA,PT,TC Mixed Type
2.Light capacity
3.Low Cost
4. Small Size
5.one PLC can connect more than two BD boards, one of them is Analogue BD board, the other is communicating board.
PLC BD BoardsBD Board | Function | BD Board | Function |
---|---|---|---|
LX3V-2AD2DA-BD | 2*Analog Input/Analog Output (4~20mA) | LX3V-2DA-BD | 2*Analog Output (4~20mA) |
LX3V-2ADV2DAV-BD | 2*Analog Input/Output (-10V~10V) | LX3V-2PT-BD | 2*Thermal Resistance Input |
LX3V-2PT2DA-BD | 2*Thermal Resistance Input /2* Analog Output (4~20mA) | LX3V-2TC-2DA-BD | 2*Thermocouple Input/ 2*Analog Output (4~20mA) |
LX3V-2TC-BD | 2*Thermocouple Input | LX3V-2RS485-BD | 2*RS485 Communication |
LX3V-4ADI-BD | 4* Analog Input (4~20mA) | LX3V-CAN-BD | 1* CAN Communication |
LX3V-4ADV-BD | 4* Analog Input (-10V~10V) | LX3V-ETH-BD | 1* Ethernet Communication |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | LX3V-1208MT |
Color | White |
Brand | Wecon |
Mounting Type | Panel, DIN Rail |
PLC Brand | Wecon |
Input Value | Digital/Analog inputs |
Type | Automatic,Semi-Automatic |
Item | LX3V-1208MT |
Additional Information:
Product Details:
Output Type | Digital |
I/O Points | 64 I/O points |
Brand | WECON |
Digital Outputs | 16 Units |
Power Supply | 24 V DC |
Digital Input | 24 |
Communication Cable | RS232 |
Feature:-
Specification
???I/O - 14-26, 32-64
???CPU: STM32 CPU, A: AC100-240V power, D: DC24V power. 20W rated power
???Port:2 serial ports (RS422/RS485, RS485), 2 BD board supported.
???Protocol: FX2N NO PROTOCOL, LX3VE PROTOCOL
???Support 32K-step ladder.
???Support N: N network, one PLC could connect eight PLCs;
???T50~T191 can be changed to 1ms timers by M8028
???support S-type acceleration/deceleration, the time for acceleration and deceleration is independent
???Shaking pulse output supported
???E-CAM supported
???Circular Interpolation Supported
Additional Information:
Product Details:
Number Of Ports/Pins | 1/2/4 |
Color | White |
Brand | Wecon |
Model Name/Number | BD Board |
Input Type | Analog Input |
Output Signal | 4~20mA |
Feature
BD Board | Function | BD Board | Function |
---|---|---|---|
LX3V-2AD2DA-BD | 2*Analog Input/Analog Output (4~20mA) | LX3V-2DA-BD | 2*Analog Output (4~20mA) |
LX3V-2ADV2DAV-BD | 2*Analog Input/Output (-10V~10V) | LX3V-2PT-BD | 2*Thermal Resistance Input |
LX3V-2PT2DA-BD | 2*Thermal Resistance Input /2* Analog Output (4~20mA) | LX3V-2TC-2DA-BD | 2*Thermocouple Input/ 2*Analog Output (4~20mA) |
LX3V-2TC-BD | 2*Thermocouple Input | LX3V-2RS485-BD | 2*RS485 Communication |
LX3V-4ADI-BD | 4* Analog Input (4~20mA) | LX3V-CAN-BD | 1* CAN Communication |
LX3V-4ADV-BD | 4* Analog Input (-10V~10V) | LX3V-ETH-BD | 1* Ethernet Communication |
Additional Information:
Product Details:
Mounting Type | DIN Rail |
No of Inputs | 8 |
Manufacturer Series | LX2E-0806 |
Output Type | Digital |
Communication Port | 422/485 |
Brand | Wecon |
Power | 220 V AC |
Color | White |
Digital Outputs | 6 Relay |
Expansion | Yes |
Item | LX2E-0806M |
RUN Mode | Scan round / Interrupt |
Programming | Instruction List / Ladder |
Total Instructions | Basic Instructions: 27 Applied Instruction: 136+2 (2 instructions different from Mitsubishi) |
Execute Time | Basic Instructions: 0.06us Applied Instruction: 1~10us |
Program Capacity | 2K |
Download / Monitor | Programming Cable(USB SC09-FX USB to RS422) |
High Pulse Output | Transistor Type: 2 Channels(4 Channels: LX3V-0806MT4H) Relay Type: N/A(2 Channels: LX3V-0806MR2H) |
High Speed Counter | 6 Channels |
Timer Interrupt | 3 Channels |
Latched Addresses | Fixed range |
Storage Device | FLASH |
Serial Communication | COM1:RS422 COM2: RS485 (LX3V-1208M[]C) |
Operating Temperature | 0 ~ 55??? |
Storage Temperature | -20 ~ 70??? |
Humidity | 35~85%RH (No-condensate) |
Additional Information: