Product Details:
Program Language | Ladder |
Application | Industrial Automation |
I/O Points | 20 I/O Points |
Communication Port | 422/485 |
Brand | WECON |
Mounting Type | DIN Rail |
PLC Brand | Wecon |
Expansions | Yes |
Additional Information:
Product Details:
Manufacturer Series | LX3V-1WT |
Communication Port | RS 485/422 |
Display Type | LED |
Color | White |
Brand | Wecon |
Application | Industrial Automation |
Expansions | Yes |
Mounting Type | Expansion Module PLC |
Program Language | Ladder |
Value | Frequency |
0 | 6.25HZ |
1 | 12.5HZ |
2 | 25HZ |
3 | 50HZ |
4 | 100HZ |
5 | 200HZ |
6 | 400HZ |
Additional Information:
Product Details:
Manufacturer Series | LX2E-0806M |
I/O Points | 16 I/O Points |
Output Type | Digital |
Brand | Wecon |
Power | 220 V AC |
Expansions | Yes |
I/O terminal: Extension, 16 point relay output Go with LX3V series plc
Additional Information:
Product Details:
Communication Port | RS 485/422 |
Brand | WECON |
Expansions | Yes |
Output Type | Digital |
No of Inputs | 24 Digits |
Mounting Type | Din rail |
I/O Points | 40 I/O Points |
Additional Information:
Product Details:
No of Inputs | 4 Digits |
Mounting Type | Expansion Module PLC |
Manufacturer Series | LX3V-4AD |
Output Type | Digital |
Brand | WECON |
Power | 24 V DC |
Program Language | Ladder |
Performance specifications:
Model | LX3V-4AD |
Number of channels | 4 channels |
Conversion | Analog signal to digital value |
Maximum Resolution | 12 bit |
Input/Output Voltage Simulate a range of values | -10v~+10v, resolution 5mv |
Input/Output current Simulate a range of values | 0~20mA, resolution 20uA |
Additional Information:
Product Details:
Output | Digital/analog |
Model Number | lx3v-1212 |
Expansion | Yes |
Mounting Type | DIN Rail |
I/O Points | 12 I/O Points |
Brand | WECON |
Warranty | 1 Year |
Output Type | Digital |
Application | Industrial Automation |
Expansions | Yes |
Color | White |
* Independent download port, more convenient in debugging
* Encryption for projects, prevent projects revealing
* Support 2 plc programming languages: ladder diagram(LD) and instruction list(IL)
* 2 modes for ladder diagram and switchable: writing mode and monitor mode
* Online functions are uploading, downloading, timer setting, second password setting, plc memory clearing, remote operation, soft component monitoring
* Offline functions are compiling, language switching(between LD and IL), program inpsection, searching and replacing(soft component address, command name, character string and A/B contactor)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Linear mA input two channel |
Automation Grade | Automatic |
Condition | New |
Input Value | Two analog input and Two analog output |
Brand | Wecon |
Type | Semi-Automatic, Manual |
Specification:
| Resolution(bit) | Input/Output | Corresponding range of values | Others | ||
Input | Output | Sensor available | ||||
DA | 12 | - | Current: 4~20mA | - | 0~2000 |
|
AD | 12 | Current: 4~20mA | - | - | 0~2000 |
|
PT | 14 | - | - | Sensor: Pt100:-100~600??? |
-1000~6000 |
|
TC | 14 | - | - | Sensors: K type: -100~1200??? J type: -100~600??? |
-1000~12000 -1000~6000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LX3V-16EYR |
Color | Off White |
Brand | Wecon |
No. Of Channels | 8 |
Power | AC25V or DC30V |
Power supply | Less than AC25V or DC30V |
---|---|
Circuit insulation | Mechanical |
LED | LED ON when relay is energized |
Load Resistance | Less than 1.5mA |
Load Inductance | 8A/ two point COM |
Load Lamp | 8A/ eight point COM |
Leakage current | —– |
Minimum load | DC5V 2mA reference value |
OFF->ON/ON->OFF | About 10ms |
Additional Information:
Product Details:
Brand | Wecon |
Mounting Type | DIN Rail |
Manufacturer Series | LX3V |
I/O Points | 12 I/O Points |
Output Type | Digital |
Expansions | Yes |
Warranty | 1 Year |
Expansion | Yes |
LX3V- Series
Other Details:
Additional Information:
Product Details:
Brand | Wecon |
I/O Points | 8 I/O Points |
Output Type | Digital |
Communication Port | COM1:RS422 |
Number of Inputs | 24 Digits |
Condition | New |
Programming | Instruction List / Ladder |
Program Capacity | 2 K |
High Speed Counter | 6 Channels |
Timer Interrupt | 3 Channels |
Operating Temperature | 0 ~ 55 |
Item | PLC Based Systems |
RUN Mode | Scan round / Interrupt |
Programming | Instruction List / Ladder |
Total Instructions | Basic Instructions: 27 Applied Instruction: 136+2 (2 instructions different from Mitsubishi) |
Execute Time | Basic Instructions: 0.06us Applied Instruction: 1~10us |
Program Capacity | 2K |
Download / Monitor | Programming Cable(USB SC09-FX USB to RS422) |
High Pulse Output | Transistor Type: 2 Channels(4 Channels: LX3V-0806MT4H) Relay Type: N/A(2 Channels: LX3V-0806MR2H) |
High Speed Counter | 6 Channels |
Timer Interrupt | 3 Channels |
Latched Addresses | Fixed range |
Storage Device | FLASH |
Serial Communication | COM1:RS422 COM2: RS485 (LX3V-1208M[]C) |
Operating Temperature | 0 ~ 55??? |
Storage Temperature | -20 ~ 70??? |
Humidity | 35~85%RH (No-condensate) |