Product Details:
Minimum Order Quantity | 1 Piece |
Wireless to Serial Converter | Converter |
Range | : 1000ft.(open environment) |
Computer interface | : 3 in 1 RS232/RS 422/RS485 interface |
Supply | : 9~36VDC |
I Deal in | New only |
We have established ourselves as a renowned manufacture and supplier of ATC-2000WF Wireless to Serial Converters. Excellent quality material and components are used in the manufacturing process so as to ensure their longer service life and performance. Furthermore, our valued clients can avail these products from us in various specifications as per their requirements.
Other information:
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Support OS | Windows 98/ME/XP/2000/CE, MAC & Linux |
Output Type | Yes |
Dimensions | 44mmX27mmX8mm |
Mounting Type | Panel/din rail |
Bluetooth Enabled | No |
Warranty | 1 year |
Approval | CE, Rohs, Fcc |
Model Name | ATC-873 |
Color | blue |
Isolated Converter | Yes |
Specification:
Interface | : Rs-232/RS485/RS422 |
Transmission Power | : <500 Mw |
Carrier Frequency | : 433 MHz |
Interface Speed Rate | : 1.2 ~ 38.4 KBPS |
Transmission Distance | : 800 mtr |
Support | : Windows 98/ME/XP/2000/CE, MAC & Linux |
Signal Indication | : TXD, RXD, PWR |
Supply | : 9˜12 VDC |
Working Environment | : -20°C˜65°C, 10%˜90%RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No. Of Ports | Single port |
Service Duration | 1year |
Support OS | All type of OS |
Service Location | Anywhere in india |
Brand | ATC |
Warranty | 1 year |
Wireless communication | Zigbee protocol |
ATC-3200 Wireless To serial Converter:
Specification:
Interface | : Rs-232/RS485/RS422 |
Transmission Power | : <100 Mw (ATC-863 & ATC-871)< 500 MW (ATC-873) |
Carrier Frequency | : 2.4 GHz ISM Band (Complete IEEE 802.15.4 spec compliant) |
Interface Speed Rate | : Maximum up to 115.2 KBPS |
Transmission Distance | : 500 mtr. @ 12 dbm/PA & - 102 dbm/LNA |
Support | : Windows 98/ME/XP/2000/CE, MAC & Linux |
Signal Indication | : TXD, RXD, PWR |
Supply | : 9˜12 VDC |
Working Environment | : -20°C˜65°C, 10%˜90%RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wireless or Wi-Fi |
No. Of Ports | Single |
Support OS | All type of OS |
Power Supply (V) | 9VDC |
Warranty | 1Year |
Approval | CE, Rohs, Fcc |
Model Number | ATC-871 |
Brand | ATC |
Isolated Converter | No |
RS-232/485 Mini Power Wireless Module_500m :
Description :
Specification:
Interface | : Rs-232/RS485/RS422 |
Transmission Power | : <100 Mw (ATC-863 & ATC-871) |
Carrier Frequency | : 433 MHz |
Interface Speed Rate | : 1.2 ~ 38.4 KBPS |
Transmission Distance | : 500 mtr |
Support | : Windows 98/ME/XP/2000/CE, MAC & Linux |
Signal Indication | : TXD, RXD, PWR |
Supply | : 9˜12 VDC |
Working Environment | : -20°C˜65°C, 10%˜90%RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1year |
Approval | Rohs, Fcc, CE |
Model Name | ATC-875 |
Distance (km) | 2km |
Brand | ATC |
Isolated Converter | No |
Specification:
Interface | : Rs-232/RS485/RS422 |
Transmission Power | : <800 Mw |
Carrier Frequency | : 433 MHz |
Interface Speed Rate | : 1.2 ~ 38.4 KBPS |
Transmission Distance | : 2000 mtr |
Support | : Windows 98/ME/XP/2000/CE, MAC & Linux |
Signal Indication | : TXD, RXD, PWR |
Supply | : 9˜12 VDC |
Working Environment | : -20°C˜65°C, 10%˜90%RH |
Additional Information: